Atomic Vectors
Week 03, Fall 2024
- Start: Monday, September 9
- End: Friday, September 13
Summary
This week we will investigate the most important object in R, vectors. In particular, we will look at atomic vectors.
Learning Objectives
After completing this week, you are expected to be able to:
- Determine an object’s type.
- Create vectors of a particular type.
- Determine the length of a vector.
- Use a vector’s index to extract a single element.
- Use and understand type and length coercion.
- Use vectorized operations.
- Use and understand missing values.
Reading
Link | Source |
---|---|
Objects & Functions | Atomic R |
Atomic Vectors | Atomic R |
Coercion | Atomic R |
Video
Title | Link | Mirror |
---|---|---|
3.1 - Welcome to Week 03 | 3.1 - YouTube | 3.1 - ClassTranscribe |
3.2 - Atomic Vectors: Type and Length | 3.2 - YouTube | 3.2 - ClassTranscribe |
3.3 - Atomic Vectors: Coercion and Vectorization | 3.3 - YouTube | 3.3 - ClassTranscribe |
3.4 - Lab 02 | 3.4 - YouTube | 3.4 - ClassTranscribe |
Assignments
Assignment | Deadline | Credit |
---|---|---|
Lab 01 | Friday, September 13 | 100% |
Quiz 01 | Friday, September 13 | 105% |
Lab 02 | Thursday, September 19 | 100% |
Quiz 02 | Thursday, September 19 | 105% |
Office Hours
See Syllabus!